CatalystCore
Loading Page Content...
Loading Page Content...
AI Readiness Assessment · AI Assurance & Policy · Agentic AI Deployment
VertexCore Group
hello@vertexcoregroup.com.au
www.vertexcoregroup.com.au
Canberra, Australia
Over 80% of enterprise AI projects stall due to unready data platforms, absent AI governance frameworks, and no proven prototype. VertexCore Group solves all three with three fixed-scope advisory sprints — Data & Platform Readiness Assessment, AI Assurance & Policy Readiness Assessment, and Agentic AI PoC Sprint — delivering clear roadmaps, policy guardrails, and a live agentic prototype in 2–4 weeks.

Data quality hygiene, metadata tagging, SSOT lakehouse posture (Fabric / BigQuery), and vector RAG context readiness.
Risk boundaries, RBAC/ABAC data privacy, Human-in-the-Loop (HITL) trigger rules, and token FinOps cost strategy.
Rapid engineering sprint deploying a working, governed multi-agent AI prototype with real tool execution on sovereign cloud.
Strategic advisory evaluating data maturity, API connectivity, security posture, agent safety, and high-impact AI use cases (2–4 week fixed-scope engagement).
Consolidate disparate transactional, document, and third-party data into Microsoft Fabric, BigQuery, Snowflake, and SSOT lakehouses with semantic knowledge graphs.
Architect sovereign, air-gapped landing zones (Azure Secret, Google Cloud Sovereign, AWS GovCloud, On-Prem), low-latency MCP event backbones, private inference hosting, and zero-trust security.
Build goal-driven autonomous multi-agent workflows across Azure Agentic AI Foundry, Google Agentic AI (Vertex), LangGraph, custom tool calling, and benchmark suites.
Redesign legacy business processes around hybrid human-agent operating models, web/API automation, AI FinOps token cost control, and digital eForms modernization.
Human-in-the-loop (HITL) gates, action budget limits, cryptographic audit trails, and air-gapped compute perimeters.
Data Platform Assessment & Uplift: We audit your data platform for AI readiness — quality hygiene, SSOT posture, vector/RAG context scoring — and deliver a blueprint before any model is deployed (Microsoft Fabric, BigQuery, Snowflake).
AI Governance, Assurance & Policy Frameworks: We establish risk boundaries, RBAC/ABAC data privacy rules, Human-in-the-Loop (HITL) triggers, and token FinOps controls — aligned to Australia's AI Safety Framework and APRA CPS 234.
Live Agentic Prototypes in 2–4 Weeks: A governed, multi-agent AI prototype on your sovereign cloud environment with real tool execution, MCP connectors, and an executive-ready demo — not slide decks.
Fixed Scope. Fixed Timeline. Clear Deliverables: No open-ended retainers. Every sprint runs 2–4 weeks with defined outputs: a readiness blueprint, a policy framework, or a production-pathable prototype.
Available as follow-on engagements after the 3 priority sprints, or as standalone advisory mandates.
| # | Capability Offering | Category | Key Deliverables & Focus | Target Business Outcome |
|---|---|---|---|---|
| 001 | AI Readiness & Strategy Assessment | Advisory | Executive AI Roadmap & Prioritized Use-Case Matrix; Data & Infrastructure Prerequisites Gap Analysis | De-risks AI initiatives before capital commitment; eliminates pilot purgatory. |
| 002 | Data Readiness & Quality Assessment | Advisory | Data Health & Hygiene Audit Report; Schema Consistency & Metadata Completeness Scorecard | Ensures AI models consume trustworthy context, preventing hallucination at source. |
| 003 | Data Platform & SSOT Implementation | Build | Operational Cloud Lakehouse (Fabric / BigQuery / Snowflake); Automated ELT/ETL Data Ingestion Pipelines (dbt / Dataform) | Establishes a unified data foundation for business intelligence and enterprise AI. |
| 004 | Data Platform Modernization & Uplift Assessment | Advisory | Legacy Data Debt & Performance Bottleneck Audit; Cloud Lakehouse Migration Strategy & TCO Comparison | Reduces data infrastructure licensing costs while unlocking high-throughput analytics. |
| 005 | Data Integration Assessment & Roadmap | Advisory | Enterprise Data Flow & API Connection Inventory; Real-Time Streaming & Event-Driven Architecture Spec | Eliminates data silos and establishes low-latency connectivity for automated workflows. |
| 006 | Production AI Deployment & Operations | Deploy | Hardened Production Model Serving Layer (Azure AI / Vertex / Private vLLM); Prompt Caching & Token FinOps Cost Optimization Layer | Scales validated AI prototypes into reliable production systems with 30-50% token cost savings. |
| 007 | Agentic AI & Multi-Agent Assessment | Advisory | Agentic Workflow Feasibility & Process Mapping Audit; Human-in-the-Loop (HITL) Gate & Action Budget Design | Identifies high-ROI automation targets while enforcing strict safety boundaries. |
| 008 | Data Sharing & Governance Assessment | Advisory | Data Sharing Policy & Privacy Compliance Gap Analysis; Role-Based / Attribute-Based Access Control (RBAC/ABAC) Spec | Enables safe B2B data monetization and cross-organization sharing without risk of breach. |
| 009 | Data Sharing & Clean Room Implementation | Build | Operational Enterprise Data Clean Room Infrastructure; Fine-Grained Dynamic Masking & Row/Column Level Access Control | Secures external data collaboration with mathematical privacy guarantees. |
| 010 | Agentic AI Implementation (Proof of Concept / Demo) | Build | Functional Multi-Agent Interactive Prototype / Demo; Custom Model Context Protocol (MCP) Server Connectors | Proves autonomous execution ROI with working software in weeks rather than quarters. |
| 011 | AI Governance & Runtime Security Framework | Governance | AI Runtime Governance & Guardrail Control Engine; Action Budget Limits & Transaction Approval Gateways | Guarantees zero ungoverned execution and maintains regulatory compliance continuously. |
| 012 | Strategic AI Partnering & Advisory Retainer | Scale | 24/7 Model Drift & Agent Reliability Auditing; Anthropic Claude & Multi-LLM API Architecture Upgrades | Provides ongoing principal-level engineering leadership without full-time C-suite overhead. |
| Stage | Engagement Offer | Duration | Pricing Model | Key Deliverables |
|---|---|---|---|---|
| Tier 1: Land | AI, Data & Rapid Proof of Concept (PoC) Assessment | 2–3 Weeks | Fixed-Scope Advisory & PoC Sprint | Rapid Proof of Concept (PoC), Executive AI & Data Roadmap |
| Tier 2: Build | Foundation & AI Prototype Engineering | 4–8 Weeks | Milestone-Based Core Engineering | Interactive AI Prototype & Multi-Agent Workflows, Operational SSOT Data Pipeline (Fabric / BigQuery) |
| Tier 3: Deploy | Production AI Deployment & Governed Pilot | 4–6 Weeks | Fixed Base + Value Performance Incentive | Enterprise Production Deployment (LangGraph / AutoGen / Azure AI Foundry), HITL Approval Gates & Action Budget Controls |
| Tier 4: Scale | Managed AI Ops & Enterprise Expansion | Ongoing | Tiered Monthly Retainer | 24/7 Production Agent Drift & Model Auditing, Cloud & Token Cost FinOps Optimization |
Tactical Execution
On-demand script execution, data preparation & prompt tuning.
Certified Engineering
Certified cloud & data engineers (Azure, GCP, Fabric, BigQuery).
Strategic Leadership
C-suite strategy, sovereign cloud, HITL safety & risk governance.
Recommended Next Step:
Book a Data & Platform Readiness or AI Assurance Sprint to map your target architecture and governance framework.